The KG420H down the hole drill rig for open use is equipped with a dust collector, thus making operation more environment-friendly and reliable.
The KG420/KG420H down the hole drill rig for open use is an improved device in compliance with national regulations on diesel-engine
emissions. Equipped with the Yuchai four-cylinder engine (China III), the drill rig meets national standards for emissions and environment. The folding frame track and four-wheel drive are adopted; Add track leveling cylinders and the plunger piston tramming motor improves the working pressure and increase the rotary torque and revolving speed; and the lifting oil cylinder and chain are expanded to promote the lifting force and reliability. The thickened profile folder is used for the housing, thus improving its level of intensity and rigidity; and the additional ring makes handling and lifting convenient.
Machine Parameter | ||
Model of drill rig | KG420 | KG420H |
Weight of complete machine | 5200KG | 5700KG |
Outer dimensions | 5900×2250×2700mm | 6200×2250×2700mm |
Drilling hardness | f=6-20 | |
Drilling diameter | φ90-152mm | |
Depth of economical driling | 20m | |
Rotary speed | 0-90rpm | |
Rotary torque(Max) | 5000N·m(Max) | |
Lifting force | 40KN | |
Method of Feed | Oil cylinder+roller chain | |
Feed stroke | 3175mm | |
Travelling speed | 0-2.5km/h | |
Climbing capacity | ≤30° | |
Ground clearance | 500mm | |
Tilt angle of Beam | Down:110°,up:35°,total: 145° | |
Swing angle of boom | Left:91°,right:5°,total:96° | |
Pitch angle of dril boom | Down:55°,up:15°,total:70 | |
Swing angle of drill boom | Left:32°,right:32°,total:64° | |
Leveling angle of track | ±10° | |
Compensation length of beam | 900mm | |
Supporting power | YC4DK80-T302(58KW/2200r/min)KG420 Muchai YC4DK80-T302(58KW/2200r/min)KG420 | |
YC4DK100-T304(73KW/2200r/min)KG420H Muchai YC4DK100-T304(73KW/2200r/min)KG42OH | ||
DTH hammer | K40 | |
Drilling rod | φ76×2m+φ76×3m | |
Air consumptio | 13-20m³/min | |
Maximum height of horizontal hole | 2750mm | |
Minimum height of horizontal hole | 350mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.